Table 22

correlation of enhancement scores with covariates (controlling for baselines)

- - - - - - - - - - - - - - - P A R T I A L C O R R E L A T I O N C O E F F I C I E N T S - - - - - - - - - - - - - - - - Controlling for.. B1 B2 B3 AC_B1 AC_B2 AC_B3 AC_B123 AC_MAXB2 AC_MAXAV AC_MAXA BC_B1 BC_B2 BC_B3 BC_B123 BC_MAXB2 BC_MAXAV BC_MAXA

AMOOD .0980 .0801 .0526 .0654 .0400 .0992 .0940 -.0143 -.0119 -.0337 -.0255 -.0500 .0076 .0130

AAROUSAL .2234** .1966* .2152* .2095* .1922* .2262** .2091* .1078 .0888 .1447 .1085 .0959 .1228 .1148

AABUNDFB .0966 .1126 .1016 .1040 .1134 .1275 .0752 .1055 .1158 .1221 .1108 .1132 .1316 .0743

AOCCUMOT .0235 .0059 .0520 .0192 .0142 .0064 -.0466 .0656 .0570 .1044 .0617 .0651 .0513 -.0080

ASENSDEP -.0166 -.0266 -.0086 -.0147 .0797 .0293 .0238 .0106 -.0014 .0342 .0168 .1100 .0645 .0548

AEXPMOTI .0597 .0422 .0454 .0424 .0713 .0837 .0539 -.0008 -.0007 .0079 -.0082 .0340 .0392 .0094

APERCSUC .0229 .0259 .0210 .0190 .0070 .0189 -.0384 -.1449 -.1246 -.1108 -.1417 -.1289 -.1165 -.1504

ATASKDIF -.0558 -.0447 -.0477 -.0482 -.0524 -.0782 -.1035 -.0710 -.0574 -.0666 -.0686 -.0610 -.0878 -.1079

BMOOD -.0674 -.0548 -.0521 -.0518 -.0745 -.0822 -.0923 .0087 .0173 .0154 .0147 -.0123 -.0189 -.0417

BAROUSAL .0249 .0403 .0017 .0257 .0062 -.0044 .0173 .0359 .0435 .0051 .0324 .0067 -.0013 .0189

BABUNDFB .0530 .0609 .0770 .0706 .0504 .0925 .0563 .0740 .0837 .0992 .0891 .0722 .1133 .0729

BOCCUMOT .0337 .0130 .0691 .0328 .0225 .0342 -.0079 .0649 .0565 .0971 .0588 .0668 .0657 .0130

BSENSDEP -.0062 -.0271 .0206 -.0005 .0839 .0418 .0028 .0698 .0528 .1014 .0757 .1609 .1187 .0655

BEXPMOTI .0524 .0757 .0802 .0876 .0830 .0798 .0698 .0204 .0481 .0644 .0555 .0605 .0577 .0541

BPERCSUC -.1172 -.1200 -.1246 -.1236 -.0951 -.1194 -.1410 -.0987 -.0926 -.1068 -.0978 -.0664 -.0842 -.1000

BTASKDIF -.1181 -.1015 -.1147 -.1072 -.0590 -.0839 -.1204 -.0422 -.0234 -.0324 -.0265 .0129 .0023 -.0381

* - Signif. LE .01 ** - Signif. LE .001 (" . " is printed if a coefficient cannot be computed)

 

 

 

 

Table 23

correlation of enhancement scores with experiential dimensions

from questionnaire E-1 (not controlled for baselines) - - Correlation Coefficients - -

AC_B1 AC_B2 AC_B3 AC_B123 AC_MAXB2 AC_MAXAV AC_MAXA BC_B1 BC_B2 BC_B3 BC_B123 BC_MAXB2 BC_MAXAV BC_MAXA

AMERGING .0668 .0365 .1137 .0799 .0655 .0779 .0599 .0095 -.0205 .0591 .0159 .0096 .0254 .0142

ASEPARAT -.0534 -.1194 -.0925 -.0933 -.0672 -.0272 -.0443 -.0067 -.0813 .0057 -.0307 -.0250 .0075 .0024

AWTHNSSI -.0276 -.0415 -.0333 -.0339 .0249 -.0034 -.0217 .0249 .0228 .0526 .0317 .0904 .0517 .0407

AWTHNSFS .0037 -.0050 .0682 .0614 .0918 .0998 .1059 -.0278 -.0376 .0870 .0089 .0664 .0488 .0840

ABTWNSSI .0434 .0531 .0370 .0696 .0860 .0910 .1264* -.0249 -.0123 .0108 -.0082 .0240 .0095 .0699

ABTWNSFS -.0164 .0159 .0218 .0421 .0453 .0565 .0746 -.0581 -.0233 .0307 -.0203 .0115 .0053 .0439

AMULTISP -.0466 -.0676 -.0409 -.0560 -.0073 -.0422 -.0534 .0161 .0085 .0503 .0236 .0704 .0366 .0269

AFRAGINT -.0579 -.0855 .0820 -.0206 -.0501 -.0042 -.0191 -.0627 -.0856 .0647 -.0358 -.0492 .0137 -.0146

AINCOROP -.1128 -.1498* -.1794** -.2064** -.1508* -.1967** -.2247** .0038 -.0177 -.0580 -.0403 -.0262 -.0295 -.0892

AEXCLUSN -.0987 -.1324* -.0018 -.0729 -.0606 -.0539 -.0437 -.1084 -.1560* -.0298 -.1094 -.0833 -.0653 -.0591

ACONCENT -.1207 -.1682** .0833 -.0534 -.0771 -.0093 .0629 .0039 -.0299 .1650** .0779 .0539 .1448* .1893**

AOVRAWID .0282 .0357 .1170 .0710 .0738 .0853 .0646 .0029 .0216 .0841 .0427 .0594 .0836 .0582

AATNWEAK -.0417 -.0621 .1381* .0444 -.0681 -.0074 .0384 -.0254 -.0352 .1365* .0416 -.0453 .0246 .0632

BMERGING -.0257 -.0041 -.0517 -.0157 .0128 .0124 .0225 -.0743 -.0581 -.0667 -.0826 -.0335 -.0477 -.0228

BSEPARAT -.0922 -.0587 -.0177 -.0133 -.0181 -.0548 -.0568 -.0767 -.0450 .0507 -.0293 -.0027 -.0548 -.0357

BWTHNSSI -.1022 -.0603 -.0745 -.0596 .0227 -.0173 .0023 -.0477 .0022 .0056 -.0175 .0877 .0325 .0555

BWTHNSFS -.1225* -.0840 -.0353 -.0481 .0086 .0007 .0566 -.0976 -.0573 .0073 -.0531 .0418 .0214 .0801

BBTWNSSI -.0172 -.0095 .0150 .0170 .0540 .0478 .0907 -.0675 -.0639 -.0237 -.0559 .0080 -.0164 .0387

BBTWNSFS -.0866 -.0272 -.0314 -.0155 .0036 .0036 .0603 -.1444* -.0903 -.0705 -.1200 -.0475 -.0672 .0004

BMULTISP -.1320* -.1135 -.1175 -.1150 -.0275 -.0730 -.0443 -.0699 -.0389 -.0302 -.0571 .0493 -.0031 .0243

BFRAGINT -.0694 -.0499 .0071 -.0270 -.0241 -.0171 -.0305 -.0649 -.0460 .0143 -.0450 -.0203 -.0147 -.0316

BINCOROP -.1217* -.1582* -.1277* -.1782** -.1392* -.1624** -.1846** -.0164 -.0423 -.0332 -.0447 -.0276 -.0218 -.0753

BEXCLUSN -.0322 -.0737 .0315 -.0016 -.0366 -.0110 -.0019 -.0451 -.0927 .0359 -.0393 -.0576 -.0493 -.0284

BCONCENT -.0232 -.0651 .0512 .0090 -.0303 -.0021 .0092 -.0042 -.0467 .0729 .0141 -.0178 .0003 .0142

BOVRAWID -.0664 -.0136 .0066 .0070 .0272 .0200 .0374 -.0698 -.0090 .0145 -.0222 .0353 .0179 .0346

BATNWEAK -.0007 -.0782 .1255* .0521 -.0779 .0231 .0913 .0129 -.0565 .1630** .0556 -.0601 .0196 .1041

* - Signif. LE .05 ** - Signif. LE .01 (2-tailed) " . " printed if a coefficient cannot be computed

 

Table 24

correlation of baseline and maximum scores with experiential scores - - Correlation Coefficients - -

AMERGING ASEPARAT AWTHNSSI AWTHNSFS ABTWNSSI ABTWNSFS AMULTISP AFRAGINT AINCOROP AEXCLUSN ACONCENT

B1 .0832 -.0107 -.2229** -.2004** -.2275** -.0842 -.0906 -.0153 .0047 .0683 .0819

B2 .0921 .0210 -.2288** -.2064** -.2404** -.1105 -.0953 -.0087 .0057 .0778 .0988

B3 .0614 -.0137 -.2239** -.2407** -.2357** -.1202 -.1026 -.0833 .0288 .0242 -.0130

B1MAX .0945 -.0210 -.2330** -.2330** -.2492** -.1177 -.1003 -.0374 .0170 .0556 .0361

B2MAX .0760 -.0250 -.2364** -.2292** -.2265** -.1103 -.1031 -.0156 .0173 .0535 .0756

B3MAX .0439 -.0214 -.2124** -.2165** -.2169** -.1146 -.1031 -.1014 .0131 .0149 -.0469

MAXA .0899 -.0266 -.2249** -.2450** -.2635** -.1294* -.0934 -.0312 .0563 .0440 -.0008

AOVRAWID AATNWEAK BMERGING BSEPARAT BWTHNSSI BWTHNSFS BBTWNSSI BBTWNSFS BMULTISP BFRAGINT BINCOROP

B1 -.0465 .0540 .0596 -.1096 -.2845** -.2310** -.2897** -.1069 -.1962** -.0924 -.1050

B2 -.0635 .0502 .0422 -.1326* -.3151** -.2578** -.2945** -.1442* -.2175** -.1057 -.0990

B3 -.0892 -.0405 .0710 -.1703** -.3138** -.2963** -.3118** -.1555* -.2203** -.1350* -.1033

B1MAX -.0610 .0420 .0357 -.1008 -.3133** -.2760** -.3109** -.1550* -.2246** -.1142 -.1126

B2MAX -.0713 .0688 .0312 -.1380* -.3222** -.2748** -.2932** -.1382* -.2255** -.1001 -.0948

B3MAX -.1047 -.0379 .0630 -.1408* -.3070** -.3014** -.3008** -.1642** -.2289** -.1361* -.1085

MAXA -.0608 .0114 .0386 -.1373* -.3326** -.3198** -.3360** -.1816** -.2441** -.1069 -.0772

BEXCLUSN BCONCENT BOVRAWID BATNWEAK AMOOD AAROUSAL AABUNDFB AOCCUMOT ASENSDEP AEXPMOTI APERCSUC

B1 -.0296 -.0684 -.0879 .0717 .0433 -.1174 .2416** -.0482 .0757 .0297 .0824

B2 -.0127 -.0529 -.1228* .0961 .0687 -.1196 .2307** -.0458 .0785 .0709 .0886

B3 -.0585 -.1005 -.1343* .0064 .0774 -.1054 .1884** -.0430 .0636 .0331 .1280*

B1MAX -.0282 -.0643 -.1139 .0507 .0227 -.1146 .2223** -.0338 .0583 .0006 .0834

B2MAX -.0166 -.0504 -.1224* .1121 .0704 -.1152 .2233** -.0387 .0440 .0667 .0992

B3MAX -.0411 -.0818 -.1433* .0248 .0516 -.1234 .1649** -.0379 .0414 .0137 .0936

MAXA -.0378 -.0738 -.1349* .0255 .0339 -.1021 .2246** -.0159 .0577 .0283 .1277*

ATASKDIF BMOOD BAROUSAL BABUNDFB BOCCUMOT BSENSDEP BEXPMOTI BPERCSUC BTASKDIF APBODIMG APTIMPER

B1 .0882 .0347 -.0667 .1557* -.0759 .0594 .0004 .0699 -.0592 -.1463* .1088

B2 .0931 .0593 -.0369 .1236 -.0664 .0762 -.0235 .0479 -.0673 -.1630** .0789

B3 .0838 .0217 -.0494 .0697 -.0880 .0420 -.0603 .0673 -.0599 -.1916** .1144

B1MAX .1079 .0364 -.0543 .1262* -.0655 .0525 -.0173 .0759 -.0678 -.1769** .0923

B2MAX .1017 .0670 -.0234 .1144 -.0627 .0273 -.0136 .0318 -.0750 -.1780** .0995

B3MAX .0830 .0248 -.0404 .0687 -.0797 .0382 -.0552 .0754 -.0351 -.1865** .1126

MAXA .1064 .0579 -.0403 .0929 -.0565 .0473 -.0356 .0386 -.0726 -.1892** .1042

* - Signif. LE .05 ** - Signif. LE .01 (2-tailed) " . " printed if a coefficient cannot be computed

 

Table 25

correlation between enhancement scores and experiential dimensions with baselines as covariates- - - - - - - - - - - - - - - - P A R T I A L C O R R E L A T I O N C O E F F I C I E N T S - - - - - - - - - - - - - - - -

Controlling for.. B1 B2 B3

AC_B1 AC_B2 AC_B3 AC_B123 AC_MAXB2 AC_MAXAV AC_MAXA BC_B1 BC_B2 BC_B3 BC_B123 BC_MAXB2 BC_MAXAV BC_MAXA

AMERGING .1146 .0908 .0958 .0953 .1175 .0943 .0598 .0179 .0056 .0244 .0099 .0350 .0170 -.0014

ASEPARAT -.1470 -.1552 -.1819* -.1725* -.0884 -.1169 -.1265 -.0247 -.0392 -.0527 -.0395 .0129 -.0025 -.0258

AWTHNSSI -.0496 -.0850 -.0299 -.0656 -.0025 -.0152 -.0441 .0559 .0307 .0881 .0509 .0957 .0914 .0555

AWTHNSFS .0166 -.0169 .0271 .0077 .0932 .0832 .0687 .0292 .0018 .0630 .0309 .1015 .0976 .0866

ABTWNSSI .0729 .0390 .0604 .0576 .0693 .1039 .1365 .0091 -.0101 .0313 .0141 .0215 .0527 .0913

ABTWNSFS .0179 -.0106 -.0057 -.0039 .0222 .0506 .0616 .0030 -.0159 .0150 .0015 .0170 .0457 .0575

AMULTISP -.0587 -.0896 -.0681 -.0854 -.0138 -.0442 -.0734 .0445 .0217 .0565 .0340 .0818 .0677 .0332

AFRAGINT .0008 -.0067 .0004 -.0095 .0219 .0232 -.0240 -.0325 -.0332 -.0115 -.0332 -.0049 -.0016 -.0392

AINCOROP -.1636* -.1906* -.1794* -.1968* -.1722* -.1977* -.2182** -.0327 -.0516 -.0235 -.0482 -.0515 -.0538 -.0852

AEXCLUSN -.1030 -.1056 -.0907 -.0964 -.0179 -.0563 -.0651 -.1091 -.1252 -.1164 -.1143 -.0495 -.0770 -.0813

ACONCENT -.0724 -.0583 -.0665 -.0518 .0400 .0399 .0697 .0611 .0674 .0564 .0778 .1396 .1476 .1606

AOVRAWID .1373 .0959 .1246 .1161 .1302 .1495 .1089 .0589 .0370 .0825 .0582 .0718 .0898 .0662

AATNWEAK .0537 .0329 .0283 .0426 .0045 .0252 .0315 .0528 .0393 .0416 .0508 .0123 .0343 .0417

BMERGING -.0537 -.0699 -.0431 -.0553 -.0339 -.0080 .0162 -.0804 -.0931 -.0616 -.0805 -.0557 -.0344 -.0105

BSEPARAT -.0928 -.1006 -.1093 -.1065 -.0538 -.1138 -.1309 .0023 -.0105 -.0026 -.0047 .0240 -.0141 -.0375

BWTHNSSI -.1037 -.1234 -.0962 -.1109 -.0163 -.0207 -.0042 .0217 .0035 .0257 .0182 .0900 .0888 .0881

BWTHNSFS -.0970 -.1030 -.1124 -.1013 .0077 .0067 .0517 -.0201 -.0304 -.0346 -.0221 .0668 .0673 .0968

BBTWNSSI -.0042 -.0062 .0061 .0065 .0604 .0653 .0971 -.0465 -.0494 -.0334 -.0368 .0191 .0182 .0504

BBTWNSFS -.0489 -.0555 -.0763 -.0603 -.0185 .0167 .0666 -.0883 -.0973 -.1091 -.0960 -.0520 -.0284 .0190

BMULTISP -.1592 -.1720* -.1632* -.1693* -.0586 -.0780 -.0578 -.0304 -.0394 -.0323 -.0348 .0514 .0410 .0445

BFRAGINT -.0483 -.0459 -.0390 -.0509 -.0192 -.0143 -.0468 -.0268 -.0282 -.0180 -.0319 -.0067 -.0003 -.0339

BINCOROP -.1611 -.1745* -.1485 -.1717* -.1439 -.1591 -.1872* -.0356 -.0481 -.0217 -.0448 -.0332 -.0358 -.0768

BEXCLUSN -.0696 -.0741 -.0451 -.0588 -.0349 -.0572 -.0658 -.0385 -.0471 -.0294 -.0406 -.0194 -.0372 -.0523

BCONCENT -.0392 -.0484 -.0127 -.0254 -.0153 -.0291 -.0373 .0141 .0028 .0240 .0159 .0211 .0116 -.0063

BOVRAWID -.0101 -.0274 -.0166 -.0138 .0210 .0407 .0514 .0014 -.0071 .0028 .0040 .0368 .0500 .0543

BATNWEAK -.0038 -.0293 -.0092 -.0164 -.0460 -.0115 .0197 .0553 .0372 .0562 .0511 .0141 .0474 .0667

* - Signif. LE .01 ** - Signif. LE .001 (" . " is printed if a coefficient cannot be computed)

 

Table 26

correlation between enhancement scores and experiential dimensions for left-movers, with baselines as covariates- - - - - - - - - - - - - - - - P A R T I A L C O R R E L A T I O N C O E F F I C I E N T S - - - - - - - - - - - - - - - -

Controlling for.. B1 B2 B3

AC_B1 AC_B2 AC_B3 AC_B123 AC_MAXB2 AC_MAXAV AC_MAXA BC_B1 BC_B2 BC_B3 BC_B123 BC_MAXB2 BC_MAXAV BC_MAXA

AMERGING .1122 .1037 .0678 .0952 .1806 .1515 .0908 .0161 .0085 -.0349 -.0013 .0878 .0635 .0107

ASEPARAT -.1472 -.1533 -.1613 -.1618 -.0809 -.0611 -.0877 -.0313 -.0518 -.0227 -.0339 .0314 .0723 .0336

AWTHNSSI -.1633 -.1790 -.1402 -.1594 -.0695 -.0730 -.0959 -.0152 -.0435 .0210 -.0057 .0755 .0904 .0514

AWTHNSFS -.1222 -.1270 -.1221 -.1210 -.0420 -.0563 -.0569 -.0321 -.0501 -.0083 -.0215 .0489 .0521 .0430

ABTWNSSI -.1221 -.1320 -.1253 -.1184 -.0777 -.0562 -.0016 -.0742 -.0938 -.0582 -.0616 -.0306 .0090 .0638

ABTWNSFS -.0524 -.0580 -.0803 -.0627 -.0482 -.0225 -.0127 -.0531 -.0622 -.0560 -.0469 -.0424 -.0041 .0095

AMULTISP -.1373 -.1377 -.1273 -.1305 -.0277 -.0423 -.0572 -.0046 -.0185 .0014 -.0006 .1005 .1014 .0669

AFRAGINT -.0195 -.0188 -.0164 -.0193 .0287 .0337 -.0432 -.0001 -.0054 .0171 .0046 .0439 .0611 -.0195

AINCOROP -.1514 -.1627 -.1050 -.1382 -.1366 -.1398 -.1510 -.0771 -.1009 -.0117 -.0625 -.0708 -.0576 -.0724

AEXCLUSN -.1449 -.1590 -.1453 -.1537 -.0701 -.1140 -.1696 -.1607 -.1845 -.1589 -.1704 -.0855 -.1166 -.1601

ACONCENT -.1503 -.1503 -.1676 -.1597 -.0859 -.0899 -.0843 .0444 .0298 .0282 .0416 .0921 .1124 .0936

AOVRAWID .0958 .0674 .0843 .0859 .0720 .1045 .0566 -.0471 -.0721 -.0509 -.0532 -.0616 -.0296 -.0561

AATNWEAK .0802 .0561 .0768 .0843 .0841 .0879 .0951 .0777 .0430 .0839 .0870 .0718 .0911 .1071

BMERGING -.0969 -.1264 -.0944 -.1075 -.0506 -.0173 -.0017 -.1204 -.1512 -.1056 -.1280 -.0638 -.0281 -.0122

BSEPARAT -.1500 -.1399 -.1468 -.1461 -.0209 -.0880 -.1021 -.0208 -.0311 -.0110 -.0196 .0982 .0546 .0312

BWTHNSSI -.1997 -.2245 -.1934 -.2128 -.1164 -.0869 -.0739 -.0561 -.0945 -.0380 -.0598 .0276 .0717 .0657

BWTHNSFS -.1944 -.1991 -.2317* -.2135 -.1152 -.0966 -.0565 -.0605 -.0777 -.0912 -.0687 .0201 .0538 .0764

BBTWNSSI -.2249 -.2145 -.2077 -.2100 -.1311 -.1372 -.1033 -.1046 -.1149 -.0821 -.0941 -.0176 -.0038 .0176

BBTWNSFS -.0976 -.0956 -.1081 -.1007 -.0519 .0078 .0538 -.0644 -.0729 -.0700 -.0645 -.0140 .0519 .0890

BMULTISP -.2313* -.2389* -.2384* -.2418* -.1253 -.1186 -.0934 -.0894 -.1044 -.1040 -.0978 .0194 .0353 .0389

BFRAGINT -.0065 -.0209 .0164 -.0110 -.0040 .0223 -.0582 -.0060 -.0223 .0390 -.0025 -.0052 .0285 -.0553

BINCOROP -.1671 -.1597 -.1399 -.1543 -.1441 -.1078 -.1384 -.0425 -.0521 -.0206 -.0382 -.0338 .0195 -.0261

BEXCLUSN -.0301 -.0531 -.0059 -.0320 -.0008 -.0057 -.0633 -.1371 -.1593 -.1098 -.1440 -.0980 -.1103 -.1560

BCONCENT .0188 -.0057 .0472 .0188 .0162 -.0019 -.0625 -.0661 -.0879 -.0360 -.0712 -.0641 -.0893 -.1423

BOVRAWID -.0964 -.1107 -.0900 -.1018 -.1082 -.0527 -.0583 -.0750 -.0957 -.0653 -.0819 -.0883 -.0270 -.0399

BATNWEAK .0156 -.0039 .0192 .0091 -.0338 .0089 .0461 .0525 .0234 .0558 .0496 -.0154 .0377 .0723

* - Signif. LE .01 ** - Signif. LE .001 (" . " is printed if a coefficient cannot be computed)

 

Table 27

correlation between enhancement scores and experiential dimensions for right-movers, with baselines as covariatesControlling for.. B1 B2 B3

AC_B1 AC_B2 AC_B3 AC_B123 AC_MAXB2 AC_MAXAV AC_MAXA BC_B1 BC_B2 BC_B3 BC_B123 BC_MAXB2 BC_MAXAV BC_MAXA

AMERGING .0882 .0495 .1019 .0717 .0156 .0063 .0131 -.0027 -.0209 .0441 -.0036 -.0384 -.0444 -.0303

ASEPARAT -.1480 -.1691 -.2080 -.1873 -.0655 -.1465 -.1314 .0017 -.0117 -.0534 -.0208 .0486 -.0091 -.0216

AWTHNSSI .0315 -.0129 .0485 .0006 .0218 .0026 -.0313 .0844 .0665 .1190 .0738 .0896 .0758 .0416

AWTHNSFS .1712 .1479 .2100 .1785 .2429* .2363* .2029 .0733 .0614 .1339 .0848 .1547 .1452 .1369

ABTWNSSI .2272 .1900 .1937 .1920 .1354 .1794 .1873 .0222 .0065 .0433 .0190 -.0086 .0164 .0458

ABTWNSFS .0898 .0685 .0826 .0773 .0948 .1293 .1413 .0394 .0360 .0749 .0471 .0647 .0901 .1064

AMULTISP .0187 -.0267 .0002 -.0309 -.0127 -.0577 -.0947 .0836 .0671 .1149 .0729 .0738 .0516 .0185

AFRAGINT .0000 -.0051 .0108 -.0110 -.0274 -.0219 -.0224 -.0859 -.0744 -.0504 -.0830 -.0831 -.0835 -.0796

AINCOROP -.1958 -.2384* -.2454* -.2581* -.2168 -.2498* -.2581* -.0064 -.0168 -.0152 -.0294 -.0366 -.0385 -.0672

AEXCLUSN -.0364 -.0106 -.0177 -.0118 .0575 .0130 .0311 -.0768 -.0795 -.0951 -.0813 -.0213 -.0591 -.0415

ACONCENT -.0161 .0112 -.0068 .0186 .0998 .0960 .1345 .0450 .0557 .0337 .0623 .1204 .1167 .1477

AOVRAWID .1629 .1214 .1577 .1403 .1551 .1682 .1401 .1108 .0989 .1609 .1185 .1331 .1459 .1352

AATNWEAK .0270 .0072 -.0060 .0112 -.0439 .0027 .0262 .0582 .0594 .0462 .0580 .0108 .0461 .0576

BMERGING -.0400 -.0406 -.0105 -.0255 -.0532 -.0219 .0293 -.0699 -.0727 -.0396 -.0624 -.0735 -.0506 -.0055

BSEPARAT -.0412 -.0710 -.0755 -.0699 -.0507 -.1041 -.1213 .0352 .0194 .0270 .0268 .0234 -.0090 -.0347

BWTHNSSI .0041 .0203 .0178 .0168 .0800 .0362 .0541 .0753 .0863 .0747 .0773 .1344 .0963 .1021

BWTHNSFS .0329 .0700 .0658 .0783 .1736 .1524 .2139 .0202 .0350 .0359 .0380 .1328 .1084 .1632

BBTWNSSI .2088 .2254 .1971 .2157 .2087 .2136 .2228 -.0362 -.0270 -.0370 -.0309 .0033 -.0163 .0160

BBTWNSFS .0102 .0295 -.0176 .0155 .0316 .0470 .1130 -.1092 -.0987 -.1319 -.1088 -.0734 -.0758 -.0106

BMULTISP -.0821 -.0594 -.0636 -.0657 .0035 -.0475 -.0263 .0077 .0267 .0307 .0191 .0750 .0418 .0539

BFRAGINT -.1292 -.1005 -.1191 -.1195 -.0802 -.0910 -.0501 -.0625 -.0494 -.0773 -.0708 -.0408 -.0484 -.0274

BINCOROP -.1525 -.1760 -.1299 -.1663 -.1233 -.1755 -.1851 -.0120 -.0193 .0148 -.0184 -.0014 -.0310 -.0590

BEXCLUSN -.0934 -.0740 -.0629 -.0642 -.0400 -.0808 -.0483 .0367 .0467 .0407 .0412 .0552 .0290 .0361

BCONCENT -.0778 -.0695 -.0544 -.0526 -.0363 -.0543 -.0336 .0576 .0610 .0544 .0627 .0662 .0568 .0548

BOVRAWID .0730 .0788 .0650 .0872 .1293 .1182 .1494 .0452 .0570 .0507 .0614 .1098 .0923 .1220

BATNWEAK -.0107 -.0441 -.0332 -.0354 -.0488 -.0282 -.0127 .0613 .0519 .0549 .0530 .0372 .0525 .0530

* - Signif. LE .01 ** - Signif. LE .001 (" . " is printed if a coefficient cannot be computed)

Table 28

correlation between enhancement scores and experiential dimensions with baselines and standard covariates used as covariates- - - - - - - - - - - - - - - - P A R T I A L C O R R E L A T I O N C O E F F I C I E N T S - - - - - - - - - - - - - - - -

Controlling for.. B1 B2 B3 AMOOD AAROUSAL AABUNDFB AOCCUMOT ASENSDEP AEXPMOTI APERCSUC ATASKDIF BMOOD BAROUSAL BABUNDFB

BOCCUMOT BSENSDEP BEXPMOTI BPERCSUC BTASKDIF

AC_B1 AC_B2 AC_B3 AC_B123 AC_MAXB2 AC_MAXAV AC_MAXA BC_B1 BC_B2 BC_B3 BC_B123 BC_MAXB2 BC_MAXAV BC_MAXA

AMERGING .0528 .0276 .0431 .0390 .0701 .0046 .0038 .1088 .0831 .1277 .1070 .1185 .0665 .0621

ASEPARAT -.0967 -.0958 -.1518 -.1238 -.0229 -.0418 -.0198 -.0349 -.0423 -.0835 -.0503 .0344 .0260 .0399

AWTHNSSI -.1674 -.1979* -.1523 -.1854* -.0791 -.1232 -.1426 .0431 .0140 .0728 .0370 .1164 .0937 .0543

AWTHNSFS -.1048 -.1351 -.0827 -.1099 .0000 -.0327 -.0420 -.0010 -.0318 .0559 .0058 .1053 .0891 .0702

ABTWNSSI -.0643 -.1008 -.0635 -.0781 -.0409 -.0439 -.0077 -.0304 -.0520 .0202 -.0155 .0031 .0168 .0555

ABTWNSFS -.1233 -.1525 -.1372 -.1417 -.0969 -.0944 -.0626 -.0130 -.0402 .0189 -.0079 .0078 .0363 .0576

AMULTISP -.1387 -.1763 -.1414 -.1655 -.0564 -.1158 -.1357 .0128 -.0253 .0334 -.0002 .0862 .0483 .0161

AFRAGINT -.1064 -.1174 -.1264 -.1295 -.0629 -.0793 -.0896 .0368 .0294 .0446 .0341 .0700 .0757 .0515

AINCOROP -.2028* -.2320** -.2509** -.2509** -.1780 -.2185* -.2031* -.0525 -.0810 -.0783 -.0822 -.0485 -.0565 -.0499

AEXCLUSN -.0840 -.0820 -.0631 -.0744 -.0343 -.0519 -.0519 -.1161 -.1291 -.1146 -.1197 -.0739 -.0857 -.0765

ACONCENT -.0636 -.0324 -.0481 -.0319 .0333 .0506 .0829 -.0214 .0096 -.0096 .0102 .0743 .0927 .1127

AOVRAWID .0462 .0062 .0373 .0306 .0700 .0610 .0530 .0182 -.0119 .0631 .0290 .0564 .0616 .0631

AATNWEAK .0646 .0526 .0444 .0615 -.0020 .0279 .0316 -.0009 -.0047 .0063 .0077 -.0584 -.0225 -.0070

BMERGING -.0826 -.0869 -.0578 -.0678 -.0636 -.0300 .0217 -.0818 -.0966 -.0473 -.0725 -.0660 -.0228 .0300

BSEPARAT -.0324 -.0285 -.0504 -.0397 .0018 -.0523 -.0646 -.0134 -.0148 -.0221 -.0190 .0178 -.0291 -.0382

BWTHNSSI -.2030* -.2141* -.2028* -.2130* -.0832 -.1101 -.0566 -.0036 -.0165 -.0220 -.0120 .1044 .0833 .1083

BWTHNSFS -.1651 -.1623 -.1644 -.1637 -.0293 -.0467 .0154 -.0352 -.0355 -.0479 -.0375 .0995 .0821 .1189

BBTWNSSI -.0770 -.0790 -.0491 -.0638 .0019 -.0164 .0266 -.0767 -.0722 -.0519 -.0637 .0207 -.0067 .0326

BBTWNSFS -.1421 -.1477 -.1551 -.1493 -.0947 -.0617 .0208 -.1173 -.1248 -.1474 -.1284 -.0635 -.0342 .0404

BMULTISP -.2099* -.2232* -.1988* -.2133* -.0635 -.1006 -.0519 -.0520 -.0651 -.0488 -.0555 .0888 .0585 .0838

BFRAGINT -.1351 -.1248 -.1457 -.1437 -.0729 -.0840 -.0680 .0089 .0111 -.0210 -.0039 .0484 .0505 .0480

BINCOROP -.2162* -.2216* -.2170* -.2306* -.1701 -.1987* -.1835* -.0874 -.0977 -.0852 -.1019 -.0601 -.0682 -.0652

BEXCLUSN -.0668 -.0725 -.0566 -.0612 -.0448 -.0597 -.0355 -.0217 -.0358 -.0357 -.0294 -.0141 -.0281 -.0120

BCONCENT -.0357 -.0451 -.0214 -.0256 -.0251 -.0334 -.0337 .0068 -.0063 .0034 .0073 .0041 -.0034 -.0128

BOVRAWID -.0701 -.0830 -.0764 -.0695 -.0336 -.0082 .0521 -.0512 -.0581 -.0609 -.0455 -.0037 .0164 .0672

